Player | Games | Kicks | Handballs | Contested | Disposals | Gained | Marks | Tackles | Hitouts | Scoreboard | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
David Neitz | 306 | 2455 | 836 | 986 | 3291 | 1502 | 268 | 310 | 631.368 4154 | 18183 | |
Nathan Jones | 302 | 3366 | 3395 | 2491 | 6761 | 59489 | 899 | 1091 | 6 | 141.112 958 | 24243 |
Robert Flower | 272 | 3359 | 1735 | 0 | 5094 | 1321 | 25 | 1 | 315.258 2148 | 19037 | |
Adem Yze | 271 | 3899 | 1040 | 1365 | 4939 | 1077 | 450 | 12 | 234.194 1598 | 20005 | |
Jim Stynes | 264 | 3242 | 1743 | 0 | 4985 | 1516 | 189 | 3110 | 130.97 877 | 21571 | |
Steven Febey | 258 | 2919 | 1475 | 297 | 4394 | 798 | 385 | 16 | 40.57 297 | 15530 | |
Brad Green | 254 | 2613 | 1494 | 1255 | 4107 | 2621 | 1317 | 548 | 14 | 350.201 2301 | 18886 |
Brian Dixon | 252 | 1234 | 150 | 0 | 1384 | 326 | 0 | 4 | 41.12 258 | 5151 | |
James McDonald | 251 | 2536 | 1947 | 1660 | 4483 | 925 | 984 | 52 | 56.67 403 | 18259 | |
Jeff White | 236 | 2012 | 1592 | 1227 | 3604 | 1269 | 374 | 4783 | 95.67 637 | 19601 | |
Brett Lovett | 235 | 2553 | 1793 | 0 | 4346 | 922 | 295 | 20 | 48.43 331 | 15215 | |
Greg Wells | 234 | 4455 | 1026 | 0 | 5481 | 1130 | 0 | 19 | 260.309 1869 | 19991 | |
Todd Viney | 233 | 2687 | 1949 | 127 | 4636 | 796 | 450 | 18 | 92.95 647 | 15926 | |
Tom McDonald | 232 | 2190 | 1376 | 1291 | 3566 | 56447 | 1260 | 441 | 227 | 169.86 1100 | 15840 |
Russell Robertson | 228 | 1942 | 699 | 1169 | 2641 | 1112 | 237 | 58 | 428.293 2861 | 14135 | |
Garry Lyon | 226 | 2656 | 898 | 8 | 3554 | 1103 | 315 | 98 | 426.277 2833 | 16609 | |
Stan Alves | 226 | 3433 | 888 | 0 | 4321 | 1088 | 0 | 4 | 160.192 1152 | 15523 | |
Cameron Bruce | 224 | 2239 | 2038 | 1551 | 4277 | 1177 | 611 | 38 | 210.157 1417 | 17933 | |
Max Gawn | 224 | 2070 | 1467 | 2066 | 3537 | 46877 | 1026 | 552 | 7402 | 109.102 756 | 22090 |
Gary Hardeman | 219 | 2927 | 758 | 0 | 3685 | 894 | 0 | 31 | 113.105 783 | 12560 | |
Jack Viney | 219 | 2275 | 2668 | 2440 | 4943 | 67539 | 605 | 1273 | 1 | 66.51 447 | 19147 |
Jack Mueller | 216 | 378. 2268 | 2268 | ||||||||
Percy Beames | 213 | 323. 1938 | 1938 | ||||||||
Norm Smith | 210 | 546. 3276 | 3276 | ||||||||
Don Williams | 205 | 715 | 86 | 0 | 801 | 195 | 0 | 4 | 5.2 32 | 2774 | |
Ron Barassi | 204 | 295. 1770 | 1770 | ||||||||
Steven Smith | 203 | 1863 | 625 | 0 | 2488 | 812 | 0 | 337 | 144.111 975 | 10193 | |
Tassie Johnson | 202 | 894 | 167 | 0 | 1061 | 261 | 0 | 271 | 20.5 125 | 3932 | |
Tony Sullivan | 191 | 2399 | 353 | 0 | 2752 | 616 | 0 | 2 | 1.4 10 | 8903 | |
Christian Petracca | 189 | 2271 | 2138 | 2186 | 4409 | 72935 | 747 | 619 | 14 | 184.164 1268 | 16752 |
Clayton Oliver | 183 | 2113 | 3099 | 2757 | 5212 | 62037 | 612 | 1060 | 4 | 54.53 377 | 18393 |
Graeme Yeats | 182 | 2065 | 696 | 0 | 2761 | 575 | 164 | 2 | 45.52 322 | 9965 | |
Hassa Mann | 178 | 1153 | 235 | 0 | 1388 | 304 | 0 | 9 | 193.64 1222 | 5911 | |
Aaron Davey | 178 | 1932 | 717 | 986 | 2649 | 5247 | 440 | 573 | 1 | 174.129 1173 | 11713 |
Alex Neal-Bullen | 176 | 1564 | 1210 | 1080 | 2774 | 42414 | 523 | 768 | 1 | 116.86 782 | 12338 |
Christian Salem | 176 | 2297 | 1188 | 943 | 3485 | 59116 | 756 | 528 | 0 | 26.23 179 | 13551 |
John Beckwith | 176 | 19. 114 | 114 | ||||||||
Barry Bourke | 175 | 1820 | 209 | 0 | 2029 | 399 | 0 | 3 | 154.91 1015 | 7476 | |
Noel McMahen | 175 | 28. 168 | 168 | ||||||||
David Schwarz | 173 | 1589 | 822 | 609 | 2411 | 807 | 248 | 594 | 243.162 1620 | 11279 | |
Allan La Fontaine | 171 | 77. 462 | 462 | ||||||||
Bryan Kenneally | 171 | 986 | 226 | 0 | 1212 | 187 | 0 | 34 | 68.29 437 | 4270 | |
Ray Biffin | 170 | 1586 | 299 | 0 | 1885 | 639 | 0 | 35 | 131.122 908 | 7563 | |
Frank Davis | 168 | 1922 | 178 | 0 | 2100 | 419 | 0 | 7 | 2.2 14 | 6982 | |
Angus Brayshaw | 167 | 1976 | 1476 | 1326 | 3452 | 54665 | 715 | 583 | 0 | 49.42 336 | 13485 |
Don Cordner | 166 | 23. 138 | 138 | ||||||||
Lynden Dunn | 165 | 1575 | 809 | 779 | 2384 | 29476 | 733 | 423 | 108 | 97.74 656 | 10708 |
Frank Adams | 164 | 180. 1080 | 1080 | ||||||||
Dick Taylor | 164 | 100. 600 | 600 | ||||||||
Steven Stretch | 164 | 2272 | 562 | 0 | 2834 | 579 | 188 | 27 | 71.54 480 | 10571 | |
Stephen Tingay | 162 | 1930 | 948 | 78 | 2878 | 500 | 299 | 6 | 84.69 573 | 10427 | |
Bob Corbett | 161 | 9. 54 | 54 | ||||||||
Travis Johnstone | 160 | 2009 | 679 | 938 | 2688 | 584 | 335 | 4 | 111.67 733 | 10983 | |
Neville Jetta | 159 | 988 | 997 | 782 | 1985 | 17516 | 500 | 487 | 0 | 24.17 161 | 8404 |
Colin Sylvia | 157 | 1629 | 1067 | 1098 | 2696 | 12104 | 726 | 544 | 116 | 129.71 845 | 12000 |
Mark Jamar | 155 | 445 | 824 | 788 | 1269 | 3393 | 345 | 309 | 3494 | 56.31 367 | 8737 |
Brian Wilson | 154 | 1854 | 1320 | 0 | 3174 | 748 | 56 | 19 | 208.147 1395 | 11403 | |
John Townsend | 153 | 1769 | 384 | 0 | 2153 | 421 | 0 | 4 | 182.134 1226 | 8305 | |
Jack Watts | 153 | 1359 | 1069 | 843 | 2428 | 24926 | 808 | 302 | 157 | 143.71 929 | 10674 |
Laurie Mithen | 153 | 108. 648 | 648 | ||||||||
Vin Coutie | 152 | 212. 1272 | 1272 | ||||||||
Denis Cordner | 152 | 82. 492 | 492 | ||||||||
James Harmes | 152 | 1336 | 1472 | 1171 | 2808 | 39517 | 451 | 617 | 6 | 78.73 541 | 10935 |
Joe Pearce | 152 | 5. 30 | 30 | ||||||||
Billy Deans | 151 | 20. 120 | 120 | ||||||||
Sean Wight | 150 | 1236 | 467 | 0 | 1703 | 516 | 126 | 67 | 63.36 414 | 6900 | |
Jared Rivers | 150 | 999 | 841 | 733 | 1840 | 4318 | 736 | 354 | 19 | 18.17 125 | 8231 |
Matthew Whelan | 150 | 1124 | 1018 | 820 | 2142 | 567 | 392 | 2 | 15.8 98 | 8617 | |
Bayley Fritsch | 149 | 1264 | 533 | 661 | 1797 | 36198 | 689 | 253 | 0 | 252.146 1658 | 9389 |
Lance Arnold | 149 | 88. 528 | 528 | ||||||||
Andrew Obst | 149 | 1311 | 1079 | 0 | 2390 | 436 | 253 | 51 | 60.42 402 | 8461 | |
Ivor Warne-Smith | 146 | 110. 660 | 660 | ||||||||
Andrew Leoncelli | 146 | 1698 | 903 | 679 | 2601 | 563 | 351 | 25 | 66.42 438 | 10137 | |
Graham Osborne | 146 | 1206 | 159 | 0 | 1365 | 381 | 0 | 101 | 61.82 448 | 4989 | |
Nathan Brown | 146 | 1595 | 962 | 686 | 2557 | 744 | 190 | 2 | 36.45 261 | 9866 | |
Ian McLean | 146 | 29. 174 | 174 | ||||||||
Matthew Febey | 143 | 1531 | 1202 | 142 | 2733 | 521 | 255 | 4 | 44.60 324 | 9639 | |
Bill Allen | 142 | 54. 324 | 324 | ||||||||
Greg Healy | 141 | 1976 | 980 | 0 | 2956 | 539 | 136 | 3 | 167.146 1148 | 10791 | |
Bert Chadwick | 141 | 45. 270 | 270 | ||||||||
Colin Garland | 141 | 1255 | 674 | 587 | 1929 | 21025 | 577 | 416 | 3 | 16.14 110 | 8300 |
Bob Johnson | 140 | 267. 1602 | 1602 | ||||||||
Laurie Fowler | 140 | 1962 | 449 | 0 | 2411 | 538 | 0 | 5 | 18.25 133 | 8431 | |
Wally Lock | 140 | 14. 84 | 84 | ||||||||
James Frawley | 139 | 1326 | 772 | 608 | 2098 | 16351 | 735 | 280 | 8 | 18.22 130 | 8732 |
Shane Woewodin | 138 | 1619 | 774 | 667 | 2393 | 558 | 245 | 41 | 63.54 432 | 9261 | |
Col McLean | 138 | 1. 6 | 6 | ||||||||
Jimmy Davidson | 137 | 62. 372 | 372 | ||||||||
Rowley Fischer | 137 | 34. 204 | 204 | ||||||||
Daniel Ward | 136 | 1390 | 806 | 681 | 2196 | 529 | 306 | 6 | 31.26 212 | 8567 | |
Alan Johnson | 135 | 2055 | 540 | 0 | 2595 | 508 | 76 | 4 | 95.146 716 | 9717 | |
Paul Wheatley | 135 | 1341 | 721 | 580 | 2062 | 665 | 227 | 18 | 34.38 242 | 8519 | |
Rod Grinter | 134 | 1137 | 423 | 0 | 1560 | 369 | 115 | 7 | 57.40 382 | 5789 | |
George Moodie | 134 | 29. 174 | 174 | ||||||||
Gordon Ogden | 134 | 3. 18 | 18 | ||||||||
Ron Baggott | 133 | 308. 1848 | 1848 | ||||||||
Maurie Gibb | 133 | 167. 1002 | 1002 | ||||||||
Jack Leith | 133 | 162. 972 | 972 | ||||||||
Brad Miller | 133 | 819 | 695 | 512 | 1514 | 725 | 159 | 53 | 89.58 592 | 7109 | |
Charlie Streeter | 133 | 10. 60 | 60 | ||||||||
John Lord | 132 | 106 | 33 | 0 | 139 | 53 | 0 | 0 | 80.19 499 | 971 | |
Charlie Lilley | 132 | 5. 30 | 30 | ||||||||
Alby Rodda | 131 | 142. 852 | 852 | ||||||||
Peter Keenan | 131 | 1088 | 227 | 0 | 1315 | 660 | 0 | 1676 | 88.47 575 | 7336 | |
Ian Ridley | 130 | 228. 1368 | 1368 | ||||||||
Gerard Healy | 130 | 1728 | 699 | 0 | 2427 | 545 | 0 | 17 | 189.181 1315 | 8888 | |
Jim Abernethy | 130 | 61. 366 | 366 | ||||||||
Charlie Young | 129 | 46. 276 | 276 | ||||||||
Garry Baker | 127 | 1119 | 623 | 0 | 1742 | 755 | 0 | 997 | 112.53 725 | 7849 | |
Glenn Lovett | 127 | 1662 | 891 | 7 | 2553 | 502 | 204 | 8 | 74.69 513 | 9442 | |
Jack Collins | 127 | 7. 42 | 42 | ||||||||
George Bickford | 126 | 17. 102 | 102 | ||||||||
Robert McKenzie | 125 | 254. 1524 | 1524 | ||||||||
Ray Wartman | 125 | 61. 366 | 366 | ||||||||
Bobby Monk | 125 | 15. 90 | 90 | ||||||||
Clyde Laidlaw | 124 | 58. 348 | 348 | ||||||||
Peter Giles | 124 | 1282 | 390 | 0 | 1672 | 400 | 13 | 7 | 32.29 221 | 5772 | |
Danny Hughes | 124 | 1010 | 320 | 0 | 1330 | 284 | 67 | 141 | 23.14 152 | 4591 | |
Geoff Case | 123 | 34. 204 | 204 | ||||||||
Jake Lever | 123 | 1043 | 608 | 677 | 1651 | 28778 | 644 | 170 | 0 | 2.1 13 | 6743 |
Stuart Spencer | 122 | 146. 876 | 876 | ||||||||
Brent Moloney | 122 | 1364 | 1144 | 1087 | 2508 | 4388 | 375 | 472 | 3 | 31.35 221 | 9262 |
Ross Brewer | 121 | 1282 | 418 | 0 | 1700 | 523 | 0 | 4 | 196.169 1345 | 6989 | |
Andy Lovell | 121 | 1471 | 684 | 0 | 2155 | 448 | 174 | 2 | 146.92 968 | 8461 | |
Les Jones | 121 | 88. 528 | 528 | ||||||||
Anthony Ingerson | 121 | 496 | 534 | 225 | 1030 | 411 | 111 | 133 | 15.8 98 | 4233 | |
Greg Parke | 119 | 1452 | 544 | 0 | 1996 | 1050 | 0 | 22 | 169.157 1171 | 9467 | |
Jeff Farmer | 118 | 882 | 417 | 358 | 1299 | 296 | 137 | 1 | 259.158 1712 | 6253 | |
Trevor Johnson | 118 | 9. 54 | 54 | ||||||||
Shane McGrath | 118 | 3. 18 | 18 | ||||||||
Geoff Tunbridge | 117 | 129. 774 | 774 | ||||||||
Peter Rohde | 117 | 885 | 447 | 0 | 1332 | 268 | 104 | 11 | 22.15 147 | 4788 | |
Harry Long | 117 | 21. 126 | 126 | ||||||||
Arthur Sowden | 117 | 13. 78 | 78 | ||||||||
Adrian Dullard | 116 | 143. 858 | 858 | ||||||||
Barrie Vagg | 115 | 802 | 90 | 0 | 892 | 175 | 0 | 3 | 132.94 886 | 3832 | |
Jake Melksham | 115 | 956 | 424 | 505 | 1380 | 27585 | 453 | 206 | 0 | 131.83 869 | 6538 |
Harry Coy | 115 | 4. 24 | 24 | ||||||||
Jayden Hunt | 114 | 959 | 565 | 489 | 1524 | 34131 | 369 | 253 | 0 | 43.25 283 | 6197 |
Bob Johnson | 113 | 302. 1812 | 1812 | ||||||||
Denis Clark | 113 | 1449 | 381 | 0 | 1830 | 338 | 0 | 5 | 49.76 370 | 6062 | |
Paul Hopgood | 113 | 1004 | 510 | 88 | 1514 | 237 | 93 | 0 | 10.13 73 | 4863 | |
Michael Hibberd | 113 | 1196 | 759 | 592 | 1955 | 38709 | 463 | 168 | 0 | 3.4 22 | 7090 |
Bill McKenzie | 112 | 11. 66 | 66 | ||||||||
Steven May | 112 | 1619 | 338 | 480 | 1957 | 44508 | 599 | 130 | 1 | 3.6 24 | 7721 |
Ed Langdon | 111 | 1332 | 964 | 692 | 2296 | 39425 | 525 | 204 | 0 | 43.44 302 | 8511 |
Alistair Nicholson | 110 | 356 | 446 | 373 | 802 | 295 | 117 | 204 | 3.1 19 | 3376 | |
Stan Wittman | 109 | 132. 792 | 792 | ||||||||
Earl Spalding | 109 | 924 | 510 | 0 | 1434 | 445 | 105 | 108 | 63.68 446 | 5681 | |
Jack Purse | 109 | 12. 72 | 72 | ||||||||
Anthony Dullard | 108 | 738 | 299 | 0 | 1037 | 428 | 0 | 40 | 49.42 336 | 4150 | |
Guy Rigoni | 107 | 1179 | 782 | 510 | 1961 | 383 | 165 | 12 | 35.32 242 | 7026 | |
Kysaiah Pickett | 106 | 830 | 345 | 559 | 1175 | 21928 | 245 | 352 | 0 | 161.113 1079 | 6113 |
George Heinz | 106 | 97. 582 | 582 | ||||||||
Geoff McGivern | 105 | 53. 318 | 318 | ||||||||
Darren Kowal | 105 | 707 | 453 | 48 | 1160 | 221 | 98 | 1 | 46.25 301 | 4251 | |
Roy Dowsing | 105 | 45. 270 | 270 | ||||||||
Francis Vine | 105 | 41. 246 | 246 | ||||||||
Simon Godfrey | 105 | 710 | 607 | 550 | 1317 | 291 | 318 | 21 | 23.20 158 | 5423 | |
Fred Fanning | 104 | 411. 2466 | 2466 | ||||||||
Anthony McDonald | 104 | 977 | 611 | 356 | 1588 | 363 | 242 | 5 | 41.46 292 | 6264 | |
Peter Walsh | 104 | 841 | 699 | 572 | 1540 | 317 | 186 | 3 | 31.18 204 | 5639 | |
Ted Thomas | 104 | 3. 18 | 18 | ||||||||
Clint Bartram | 103 | 735 | 662 | 460 | 1397 | 1272 | 396 | 332 | 1 | 17.17 119 | 6047 |
Matthew Bate | 102 | 900 | 698 | 571 | 1598 | 3272 | 555 | 283 | 15 | 98.63 651 | 7407 |
Len Dockett | 102 | 47. 282 | 282 | ||||||||
Stephen Newport | 101 | 1249 | 459 | 0 | 1708 | 355 | 93 | 3 | 58.46 394 | 6228 | |
Jeremy Howe | 100 | 956 | 528 | 611 | 1484 | 22345 | 550 | 229 | 39 | 80.65 545 | 6978 |
Bernie Vince | 100 | 1460 | 800 | 790 | 2260 | 37254 | 354 | 339 | 26 | 33.35 233 | 8438 |
Terry Gleeson | 100 | 27. 162 | 162 | ||||||||
Jack Grimes | 100 | 1170 | 844 | 587 | 2014 | 21647 | 569 | 294 | 0 | 11.17 83 | 8102 |
Trent Rivers | 100 | 1078 | 654 | 547 | 1732 | 31806 | 436 | 196 | 0 | 9.10 64 | 6573 |
Bernie Massey | 99 | 186 | 27 | 0 | 213 | 47 | 0 | 0 | .0 0 | 652 | |
Neil Crompton | 99 | 169 | 5 | 0 | 174 | 54 | 0 | 0 | 24.1 145 | 812 | |
Peter Marquis | 99 | 7. 42 | 42 | ||||||||
Charlie Spargo | 98 | 677 | 418 | 346 | 1095 | 16671 | 338 | 228 | 0 | 63.46 424 | 5089 |
Ken Emselle | 97 | 641 | 217 | 0 | 858 | 106 | 0 | 1 | 109.54 708 | 3257 | |
Hugh Dunbar | 97 | 48. 288 | 288 | ||||||||
Adrian Battiston | 96 | 1279 | 567 | 0 | 1846 | 146 | 18 | 0 | 75.56 506 | 5693 | |
Greg Hutchison | 96 | 821 | 408 | 0 | 1229 | 179 | 0 | 13 | 21.31 157 | 3738 | |
Tom Sparrow | 95 | 740 | 603 | 523 | 1343 | 22048 | 264 | 313 | 0 | 34.30 234 | 5511 |
Dom Tyson | 94 | 1023 | 1173 | 895 | 2196 | 29231 | 401 | 347 | 17 | 40.38 278 | 8056 |
Brock McLean | 94 | 1027 | 744 | 749 | 1771 | 355 | 358 | 9 | 39.19 253 | 7124 | |
Ian Thorogood | 93 | 1. 6 | 6 | ||||||||
Ray Groom | 92 | 691 | 137 | 0 | 828 | 215 | 0 | 250 | 36.16 232 | 3238 | |
Richie Emselle | 92 | 7. 42 | 42 | ||||||||
Alan Jarrott | 91 | 986 | 656 | 0 | 1642 | 304 | 0 | 39 | 26.20 176 | 5269 | |
Bill Tymms | 91 | 7. 42 | 42 | ||||||||
Frank Langley | 89 | 61. 366 | 366 | ||||||||
Marcus Seecamp | 89 | 580 | 430 | 65 | 1010 | 262 | 76 | 10 | 8.7 55 | 3561 | |
Jim Fitzpatrick | 88 | 39. 234 | 234 | ||||||||
Shane Zantuck | 88 | 1017 | 279 | 0 | 1296 | 255 | 0 | 0 | 13.19 97 | 4281 | |
Clint Bizzell | 88 | 779 | 487 | 505 | 1266 | 401 | 138 | 19 | 7.8 50 | 5050 | |
Geoff Collins | 88 | 5. 30 | 30 | ||||||||
Brian Roet | 88 | 278 | 7 | 0 | 285 | 76 | 0 | 2 | 1.0 6 | 1013 | |
Bill Hendrie | 87 | 40. 240 | 240 | ||||||||
Austin Lewis | 87 | 9. 54 | 54 | ||||||||
Jack Trengove | 86 | 810 | 790 | 609 | 1600 | 12011 | 349 | 392 | 40 | 39.36 270 | 6768 |
Frank Roberts | 86 | 5. 30 | 30 | ||||||||
Harry Parkin | 85 | . 0 | 0 | ||||||||
Harry Brereton | 85 | 187. 1122 | 1122 | ||||||||
Ross Dillon | 85 | 855 | 168 | 0 | 1023 | 516 | 0 | 44 | 133.109 907 | 5107 | |
Max Walker | 85 | 709 | 106 | 0 | 815 | 264 | 0 | 456 | 23.20 158 | 3529 | |
Steven ODwyer | 84 | 563 | 248 | 0 | 811 | 362 | 59 | 1003 | 45.27 297 | 4490 | |
Chris Connolly | 84 | 1091 | 435 | 0 | 1526 | 268 | 22 | 3 | 38.31 259 | 5091 | |
Fred McGinis | 84 | 36. 216 | 216 | ||||||||
Hugh Purse | 84 | 26. 156 | 156 | ||||||||
Bernie Nolan | 84 | 10. 60 | 60 | ||||||||
Eddie Jackson | 84 | 10. 60 | 60 | ||||||||
Paddy Mills | 83 | 15. 90 | 90 | ||||||||
Col Deane | 82 | 53. 318 | 318 | ||||||||
Carl Ditterich | 82 | 838 | 358 | 0 | 1196 | 307 | 0 | 621 | 43.38 296 | 4616 | |
Harrison Petty | 82 | 463 | 312 | 338 | 775 | 11321 | 344 | 183 | 54 | 28.21 189 | 3806 |
Ray Usher | 82 | 2. 12 | 12 | ||||||||
Russell Richards | 81 | 623 | 344 | 0 | 967 | 184 | 11 | 25 | 43.35 293 | 3132 | |
Stewart Geddes | 81 | 8. 48 | 48 | ||||||||
Oscar McDonald | 81 | 631 | 417 | 357 | 1048 | 15243 | 327 | 125 | 3 | 1.0 6 | 4041 |
Ricky Jackson | 80 | 885 | 388 | 0 | 1273 | 145 | 76 | 0 | 131.84 870 | 4921 | |
Kelly ODonnell | 80 | 997 | 516 | 0 | 1513 | 214 | 0 | 2 | 67.64 466 | 5008 | |
Bret Bailey | 80 | 726 | 417 | 0 | 1143 | 155 | 63 | 1 | 39.43 277 | 3809 | |
Jordie McKenzie | 79 | 496 | 860 | 645 | 1356 | 7050 | 138 | 432 | 2 | 10.7 67 | 5226 |
Brian Leahy | 79 | 7 | 1 | 0 | 8 | 3 | 0 | 0 | 2.0 12 | 38 | |
Jeff Garlett | 78 | 593 | 257 | 361 | 850 | 14356 | 185 | 272 | 0 | 138.93 921 | 4772 |
Eric Glass | 78 | 135. 810 | 810 | ||||||||
Michael Byrne | 78 | 488 | 403 | 0 | 891 | 276 | 0 | 734 | 88.53 581 | 4061 | |
Jack Strong | 78 | 29. 174 | 174 | ||||||||
Stephen Icke | 78 | 664 | 725 | 0 | 1389 | 301 | 1 | 12 | 17.17 119 | 4234 | |
Noel Clarke | 77 | 155. 930 | 930 | ||||||||
Peter Moore | 77 | 872 | 382 | 0 | 1254 | 425 | 1 | 1077 | 51.47 353 | 5487 | |
Simon Eishold | 77 | 681 | 333 | 0 | 1014 | 185 | 132 | 6 | 50.35 335 | 3835 | |
Brent Grgic | 77 | 535 | 308 | 199 | 843 | 257 | 57 | 13 | 29.24 198 | 3296 | |
Paul Callery | 76 | 1523 | 206 | 0 | 1729 | 195 | 0 | 3 | 102.103 715 | 5997 | |
George Margitich | 75 | 267. 1602 | 1602 | ||||||||
Tony Campbell | 75 | 533 | 159 | 0 | 692 | 190 | 63 | 6 | 61.39 405 | 2911 | |
Bill McClelland | 75 | 3. 18 | 18 | ||||||||
Tony Anderson | 75 | 513 | 39 | 0 | 552 | 135 | 0 | 0 | 2.3 15 | 1929 | |
Darren Bennett | 74 | 556 | 119 | 0 | 675 | 398 | 23 | 98 | 208.147 1395 | 4481 | |
Athol Webb | 74 | 146. 876 | 876 | ||||||||
Stan Rule | 74 | 13. 78 | 78 | ||||||||
Bill Bowe | 74 | 3. 18 | 18 | ||||||||
Andrew Moir | 73 | 629 | 258 | 0 | 887 | 211 | 0 | 0 | 68.61 469 | 3267 | |
Cale Morton | 73 | 802 | 605 | 333 | 1407 | 2959 | 431 | 121 | 19 | 33.19 217 | 5549 |
Ralph Lane | 72 | 9. 54 | 54 | ||||||||
Mike Woods | 72 | 6. 36 | 36 | ||||||||
Jesse Hogan | 71 | 685 | 393 | 458 | 1078 | 15940 | 459 | 110 | 13 | 152.81 993 | 5634 |
Rohan Bail | 71 | 583 | 467 | 389 | 1050 | 11713 | 246 | 255 | 1 | 28.32 200 | 4429 |
Hedley Tomkins | 71 | 25. 150 | 150 | ||||||||
Ken Melville | 71 | 1. 6 | 6 | ||||||||
Nathan Carroll | 71 | 470 | 420 | 311 | 890 | 375 | 103 | 19 | 1.0 6 | 3712 | |
Alan Rowarth | 70 | 90. 540 | 540 | ||||||||
Jack Gardiner | 70 | 54. 324 | 324 | ||||||||
Kevin Dyson | 70 | 821 | 530 | 0 | 1351 | 207 | 93 | 2 | 25.23 173 | 4506 | |
Ken Christie | 70 | 9. 54 | 54 | ||||||||
Sam Frost | 70 | 528 | 364 | 371 | 892 | 15555 | 262 | 146 | 21 | 6.11 47 | 3560 |
Percy Tulloh | 69 | 115. 690 | 690 | ||||||||
Graham Gaunt | 69 | 946 | 467 | 0 | 1413 | 205 | 0 | 5 | 32.20 212 | 4302 | |
Gordon Bowman | 69 | 10. 60 | 60 | ||||||||
Robert Miller | 69 | 134 | 10 | 0 | 144 | 51 | 0 | 0 | 3.0 18 | 554 | |
Henry Coles | 68 | 1045 | 407 | 0 | 1452 | 232 | 0 | 0 | 97.85 667 | 4896 | |
Paul Johnson | 68 | 414 | 330 | 266 | 744 | 225 | 114 | 649 | 20.19 139 | 3678 | |
Maurie Herring | 68 | 3. 18 | 18 | ||||||||
David Williams | 67 | 693 | 297 | 0 | 990 | 340 | 14 | 2 | 102.100 712 | 4277 | |
Graham Molloy | 67 | 769 | 241 | 0 | 1010 | 310 | 0 | 60 | 35.40 250 | 3438 | |
Herbert White | 67 | 27. 162 | 162 | ||||||||
Tony Elshaug | 66 | 1004 | 447 | 0 | 1451 | 174 | 0 | 2 | 92.82 634 | 4730 | |
Ben Holland | 66 | 398 | 311 | 384 | 709 | 247 | 126 | 106 | 55.38 368 | 3424 | |
Derek Mollison | 66 | 30. 180 | 180 | ||||||||
Daniel Bell | 66 | 454 | 373 | 269 | 827 | 248 | 190 | 1 | 1.5 11 | 3490 | |
James Jordon | 65 | 524 | 519 | 314 | 1043 | 15617 | 193 | 177 | 0 | 17.12 114 | 3987 |
Wyn Murray | 65 | 4. 24 | 24 | ||||||||
Dick Hingston | 64 | . 0 | 0 | ||||||||
Cameron Pedersen | 64 | 449 | 438 | 394 | 887 | 14736 | 297 | 179 | 323 | 50.33 333 | 4351 |
Jack Thomson | 64 | 46. 276 | 276 | ||||||||
Dean Kent | 63 | 506 | 309 | 282 | 815 | 15946 | 199 | 144 | 0 | 63.38 416 | 3609 |
Shane Fitzsimmons | 63 | 589 | 222 | 0 | 811 | 165 | 0 | 1 | 33.31 229 | 2639 | |
Colin Wilson | 63 | 1. 6 | 6 | ||||||||
Shaun Smith | 62 | 354 | 157 | 0 | 511 | 234 | 49 | 3 | 96.45 621 | 2827 | |
Dan Moriarty | 62 | 2. 12 | 12 | ||||||||
Matt Jones | 61 | 576 | 527 | 352 | 1103 | 13779 | 259 | 172 | 0 | 11.10 76 | 4229 |
Jake Bowey | 61 | 653 | 345 | 319 | 998 | 16080 | 242 | 95 | 0 | 6.3 39 | 3762 |
Jack Evans | 61 | 5. 30 | 30 | ||||||||
Frank Harris | 61 | 3. 18 | 18 | ||||||||
Gordon Jones | 61 | 2. 12 | 12 | ||||||||
Bill Vanthoff | 60 | 42. 252 | 252 | ||||||||
Dick Wardill | 60 | 37. 222 | 222 | ||||||||
Jack Robertson | 60 | 16. 96 | 96 | ||||||||
Shane Grambeau | 60 | 461 | 113 | 0 | 574 | 162 | 0 | 27 | 8.10 58 | 2075 | |
Sam Weideman | 59 | 273 | 259 | 262 | 532 | 6671 | 198 | 81 | 78 | 62.35 407 | 2677 |
Dennis Jones | 59 | 4. 24 | 24 | ||||||||
Hughie Odgers | 59 | 2. 12 | 12 | ||||||||
Keith Carroll | 58 | . 0 | 0 | ||||||||
Ron Barassi | 58 | 84. 504 | 504 | ||||||||
Michael Seddon | 57 | 518 | 308 | 0 | 826 | 152 | 0 | 6 | 24.21 165 | 2638 | |
Stefan Martin | 57 | 411 | 363 | 339 | 774 | 1682 | 226 | 80 | 552 | 23.12 150 | 3578 |
Jamie Bennell | 57 | 332 | 262 | 225 | 594 | 514 | 166 | 111 | 0 | 23.22 160 | 2575 |
Harry Henderson | 57 | 2. 12 | 12 | ||||||||
Jack Furniss | 57 | 2. 12 | 12 | ||||||||
Kade Chandler | 56 | 327 | 251 | 196 | 578 | 8987 | 160 | 165 | 0 | 42.23 275 | 2825 |
Jack House | 56 | 31. 186 | 186 | ||||||||
Don Hooper | 56 | 30. 180 | 180 | ||||||||
